DATE |
MON | TUE | WED | THU | FRI | ||||||||||
17/03/25 |
1 2 7 |
02 | 6 6 0 |
2 5 0 |
77 | 2 2 3 |
1 3 9 |
31 | 5 6 0 |
1 2 8 |
10 | 1 3 6 |
1 8 9 | 80 | 3 7 0 |
24/03/25 | 1 2 0 |
33 | 5 8 0 |
3 7 9 |
96 | 2 7 7 |
1 2 9 |
25 | 5 0 0 |
1 4 5 |
09 | 2 7 0 |
7 8 0 | 51 | 6 7 8 |
31/03/25 | 6 8 0 |
43 | 3 3 7 |
5 0 0 |
52 | 1 2 9 |
5 6 0 |
16 | 7 9 0 |
5 8 0 |
39 | 3 7 0 |
1 2 0 | 32 | 4 8 0 |
07/04/25 | 1 4 5 |
02 | 2 0 0 |
3 7 8 |
81 | 1 1 9 |
6 9 0 |
55 | 2 3 0 |
4 0 0 |
49 | 5 7 7 |
1 5 0 | 68 | 3 6 9 |
14/04/25 | 1 4 6 |
14 | 6 8 0 |
3 3 0 |
65 | 1 4 0 |
1 4 5 |
08 | 2 5 0 |
2 0 0 |
23 | 3 5 5 |
1 2 0 | 33 | 5 8 0 |
21/04/25 | 2 6 0 |
85 | 1 7 7 |
3 6 0 |
94 | 7 7 0 |
1 3 6 |
07 | 3 4 0 |
1 5 9 |
58 | 1 7 0 |
1 4 6 | 15 | 2 4 9 |
28/04/25 | 2 3 9 |
49 | 3 6 0 |
1 5 6 |
21 | 5 6 0 |
6 0 0 |
63 | 1 3 9 |
2 7 8 |
74 | 2 4 8 |
2 5 0 | 72 | 1 2 9 |
05/05/25 | 7 8 0 |
58 | 3 7 8 |
3 3 7 |
32 | 1 2 9 |
2 6 8 |
63 | 6 7 0 |
1 7 0 |
86 | 1 5 0 |
6 8 0 | 49 | 1 9 9 |
12/05/25 | 2 4 5 |
12 | 1 1 0 |
2 4 0 |
63 | 1 2 0 |
2 2 0 |
42 | 2 3 7 |
1 5 0 |
68 | 2 6 0 |
2 0 0 | 21 | 2 4 5 |
19/05/25 | 1 2 3 |
67 | 1 2 4 |
1 1 0 |
23 | 1 2 0 |
2 5 0 |
79 | 4 5 0 |
2 0 0 |
24 | 1 3 0 |
2 3 0 | 52 | 2 0 0 |
26/05/25 | 5 0 0 |
55 | 2 3 0 |
5 5 0 |
04 | 1 3 0 |
1 1 0 |
23 | 1 2 0 |
2 2 0 |
45 | 2 3 0 |
1 2 4 | 73 | 1 2 0 |
02/06/25 | 2 5 0 |
78 | 2 6 0 |
2 5 8 |
55 | 3 5 7 |
5 6 9 |
04 | 2 2 0 |
4 4 0 |
82 | 4 8 0 |
1 7 0 | 83 | 4 9 0 |
09/06/25 | 2 4 5 |
12 | 4 8 0 |
1 3 4 |
89 | 4 5 0 |
1 2 7 |
03 | 6 8 9 |
1 3 0 |
49 | 1 2 6 |
1 1 0 | 29 | 5 7 7 |
16/06/25 | 2 4 6 |
29 | 4 5 0 |
1 2 7 |
03 | 1 2 0 |
2 5 0 |
71 | 2 9 0 |
1 1 0 |
21 | 2 9 0 |
1 2 0 | 37 | 2 5 0 |
23/06/25 | 1 4 5 |
07 | 1 2 4 |
1 4 0 |
57 | 1 6 0 |
3 9 0 |
27 | 1 2 4 |
1 4 5 |
04 | 1 3 0 |
2 7 0 | 99 | 1 2 6 |
30/06/25 | 2 9 0 |
12 | 1 1 0 |
1 2 4 |
78 | 1 3 4 |
4 5 0 |
93 | 1 2 0 |
1 2 0 |
30 | 1 2 7 |
2 3 0 | 54 | 1 3 0 |
07/07/25 | 1 2 3 |
69 | 3 6 0 |
3 4 0 |
71 | 1 0 0 |
2 3 0 |
58 | 4 4 0 |
1 2 7 |
07 | 2 5 0 |
5 5 0 | 03 | 1 2 0 |
14/07/25 | 1 2 3 |
63 | 1 2 0 |
1 0 0 |
14 | 1 3 0 |
3 6 0 |
96 | 2 4 0 |
1 3 4 |
88 | 4 4 0 |
4 6 0 | 08 | 2 6 0 |
21/07/25 | 1 2 0 |
32 | 2 4 6 |
1 2 7 |
03 | 1 2 0 |
2 0 0 |
24 | 1 3 0 |
1 2 7 |
09 | 3 6 0 |
1 2 3 | 60 | 1 3 6 |
28/07/25 | 2 3 7 |
28 | 1 3 4 |
2 4 5 |
11 | 1 0 0 |
1 4 5 |
07 | 1 2 4 |
3 6 0 |
97 | 7 0 0 |
1 4 5 | 08 | 4 4 0 |
04/08/25 | 2 3 0 |
54 | 1 3 0 |
1 1 0 |
29 | 1 3 5 |
2 4 5 |
15 | 2 3 0 |
1 2 6 |
95 | 1 4 0 |
2 5 0 | 77 | 7 0 0 |
11/08/25 | 4 0 0 |
48 | 2 7 9 |
* * * |
** | * * * |
6 8 9 |
39 | 3 6 0 |
1 2 5 |
82 | 2 3 7 |
2 4 5 | 18 | 2 6 0 |
18/08/25 | 1 2 2 |
59 | 1 2 6 |
1 2 4 |
78 | 1 7 0 |
1 3 0 |
44 | 2 2 0 |
1 4 5 |
08 | 2 6 0 |
1 3 4 | 82 | 2 3 7 |
25/08/25 | 1 3 6 |
08 | 4 5 9 |